Below is a list of the sessions taking place during SPE Offshore Europe. The conference is free for all attendees to the event
| Tuesday 06 Sep 2011 |
 | Plenary |
 | 10:00 - 12:30 |  | Plenary: Managing Complexity Fleming Auditorium |
 |  |
 | Panel Session |
 | 14:30 - 17:00 |  | Panel Session 1: Operating Models for the Future (2011 - 2040) Fleming Auditorium |
 |  |
 | Technical Session 1: Environmental |
 | 14:30 - 15:00 |  | The Activities and Recommendations of the UKCS OSPRAG Technical Review Group Following the Deepwater Horizon, Macondo Incident Gordon A |
 |  |
 | 15:00 - 15:30 |  | Will Performance Based Safety Processes Prevent future Oil Spill Disasters? Gordon A |
 |  |
 | 15:30 - 16:00 |  | Minimising HSE Impacts During Design and Construction of a Major Gas Pipeline Through the Baltic Sea Gordon A |
 |  |
 | 16:30 - 17:00 |  | Environmental Regulations in the North Sea: What the Future Will Be? Gordon A |
 |  |
 | 17:00 - 17:30 |  | The Enhanced Safety Case Approach for Incorporating Environmental Impact Gordon A |
 |  |
 | 17:30 - 18:00 |  | Cross Industry Hydrocarbon Release Analysis Gordon A |
 |  |
 | Technical Session 2: Advanced Drilling Technology |
 | 14:30 - 15:00 |  | Deployment of Reelwell Drilling Method in Shale Gas field in Canada Gordon B |
 |  |
 | 15:00 - 15:30 |  | How MPD with Advanced Flow Detection System was successfully applied on an eHPHT well in the Norwegian North Sea Gordon B |
 |  |
 | 15:30 - 16:00 |  | Managed Pressure Drilling Enables Drilling Beyond the Conventional Limit on an HP/HT Deepwater Well in the Mediterranean Sea Gordon B |
 |  |
 | 16:30 - 17:00 |  | High Speed Acoustic Telemetry Network Enables Real Time Along String Measurements, Greatly Reducing Drilling Risk Gordon B |
 |  |
 | 17:00 - 17:30 |  | Increasing Reliability of Cutting/Pulling Casing in a Single Trip Gordon B |
 |  |
 | 17:30 - 18:00 |  | Qualification of the Deepwater Subsea Well Intervention System, ?AXS? for 10,000ft Operations Gordon B |
 |  |
| Wednesday 07 Sep 2011 |
 | Panel Session |
 | 09:30 - 10:00 |  | Panel Session 2: Ageing and Life Extension of Installations - Part 1 Fleming Auditorium |
 |  |
 | 10:00 - 10:45 |  | Panel Session 2: Ageing and Life Extension of Installations - Part 2 Fleming Auditorium |
 |  |
 | 11:00 - 11:45 |  | Panel Session 2: Ageing and Life Extension of Installations - Part 3 Fleming Auditorium |
 |  |
 | 11:45 - 13:00 |  | Panel Session 2: Ageing and Life Extension of Installations - Part 4 Fleming Auditorium |
 |  |
 | 14:30 - 16:30 |  | Panel Session 3: Industry Oil Spill Prevention and Response Capabilities Fleming Auditorium |
 |  |
 | Technical Session 3: Exploration |
 | 09:30 - 10:00 |  | 12 Days Under The Ice With An AUV Gordon A |
 |  |
 | 10:00 - 10:30 |  | The Maule Field: An Economic Small Field Development Gordon A |
 |  |
 | 10:30 - 11:00 |  | Sourceless LWD Service Provides Unique Petrophysical Measurments for the first time in Offshore Environment: A Case Study from Libya Gordon A |
 |  |
 | 11:30 - 12:00 |  | Applications of Accurate In-Situ Fluid Analysis in the North Sea Gordon A |
 |  |
 | 12:00 - 12:30 |  | Innovative Web Portal Reservoir Knowledge Base Integrates Engineering, Production, Geosciences and Economic Data Sets Gordon A |
 |  |
 | 12:30 - 13:00 |  | Drilling Challenges in the Atlantic Margin Gordon A |
 |  |
 | Technical Session 4: Reservoir Management - Physics and Modelling |
 | 09:30 - 10:00 |  | Investigation of Wettability Alteration by Low Salinity Water Gordon B |
 |  |
 | 10:00 - 10:30 |  | Consideration Factors in Defining an Effective Scale Management Strategy During Early Stages of Field Development Planning Gordon B |
 |  |
 | 10:30 - 11:00 |  | Experimental Investigation of Near Miscible Water Alternating Gas (WAG) Performance in Water Wet and Mixed Wet Systems Gordon B |
 |  |
 | 11:30 - 12:00 |  | Gas Diffusivity Measurement in Reservoir Fluid at Elevated Pressures Systems for Transient Shut-in Modeling Gordon B |
 |  |
 | 12:00 - 12:30 |  | Benefits and Limitations of Assisted History Matching Gordon B |
 |  |
 | 12:30 - 13:00 |  | Reliable LWD Calliper Measurements Gordon B |
 |  |
 | Technical Session 5: Reservoir Management - Field Development |
 | 14:30 - 15:00 |  | Forties Infill Drilling Eight Years On; Continued Success through the Application of Thorough Development Geoscience Driven by 4DSeismic Gordon A |
 |  |
 | 15:00 - 15:30 |  | Re-assessment of Reservoir Dynamic Behaviour to Assist the Fourth Drilling Campaign in Mature, Geologically Complex North Sea Field Gordon A |
 |  |
 | 15:30 - 16:00 |  | Success Story: Improving Reservoir Monitoring to Increase Production Offshore Marginal Oil Field Gordon A |
 |  |
 | 16:30 - 17:00 |  | Heavy Oil Offshore UK: Recommended Mariner Reservoir Development Strategy Gordon A |
 |  |
 | 17:00 - 17:30 |  | Marginal Field Life Extension: Goosander Field Case Study Gordon A |
 |  |
 | 17:30 - 18:00 |  | Fit For Purpose and Cost Effective Integrated Operations Implementation For Mature Assets In Maersk Oil UK Gordon A |
 |  |
 | Technical Session 6: Fixed Facilities |
 | 14:30 - 15:00 |  | KP4: Ageing, Life Extension Inspection Programme - The First Year Gordon B |
 |  |
 | 15:00 |  | Ageing Infrastructure Offshore - A Risk-Based Approach to Supporting Investment/Divestment Gordon B |
 |  |
 | 15:30 - 16:00 |  | Innovative Mono Column Support Structure Gordon B |
 |  |
 | 16:30 - 17:00 |  | Component Inspection and Repair using 3D Modelling Photogrammetry Technology Gordon B |
 |  |
 | 17:00 - 17:30 |  | The Frigg Cessation Project Gordon B |
 |  |
 | 17:30 - 18:00 |  | Problems with Operational Pigging In Low Flow Oil Pipelines Gordon B |
 |  |
 | Technical Session 7: Process Safety |
 | 14:30 - 15:00 |  | Remote Operations - A Remote Possibility, or the Way We Do Things' Round Here? Room 10,11 |
 |  |
 | 15:00 - 15:30 |  | Managing Process Safety to Enhance Business Performance Room 10,11 |
 |  |
 | 15:30 - 16:00 |  | Managing Process Safety of the Upstream Sector: Lessons Learnt from the DownstreamIndustry Room 10,11 |
 |  |
 | 16:30 - 17:00 |  | The Role of Asset Integrity and Life Extension in Major Accident Prevention Room 10,11 |
 |  |
 | 17:00 - 17:30 |  | BP North Sea: Introduction and Complience with BP's Aviation Group Defined Practice (Group Defined Practice 3.7 - Aviation) Room 10,11 |
 |  |
 | 17:30 - 18:00 |  | Mobile Workforce Integration With Process Safety Management Framework Enables Sustained Improvement Room 10 & 11 |
 |  |
| Thursday 08 Sep 2011 |
 | Panel Session |
 | 10:00 - 13:00 |  | Panel Session 4: The Changing Role of NOCs - International Expansion and Engagement Fleming Auditorium |
 |  |
 | 14:30 - 18:00 |  | Panel Session 5: Achieving Emissions Reduction - The Upstream Challenge Fleming Auditorium |
 |  |
 | Technical Session 8: Reservoir Management - Life of Field Optimisation |
 | 09:30 - 10:00 |  | Fluid Composition Equilibrium; a Proxy for Reservoir Connectivity Gordon A |
 |  |
 | 10:00 - 10:30 |  | Successful Closure of Zonal Sand Production Gordon A |
 |  |
 | 10:30 - 11:00 |  | High-density OBC - a step change in reservoir imaging - a BP North sea view Gordon A |
 |  |
 | 11:30 - 12:00 |  | Unlocking the Future for a Mature Asset: Surveillance and Complex Well work Combine to Extend Field Life Gordon A |
 |  |
 | 12:00 - 12:30 |  | Practical Surveillance Analysis on Thermal Heavy Oil Projects: Integrating Seismic Data with Production (Case Studies) Gordon A |
 |  |
 | 12:30 - 13:00 |  | Application of Particle Swarm Optimization for Parameter Estimation Integrating Production and Time Lapse Seismic Data Gordon A |
 |  |
 | Technical Session 9: FPSOS |
 | 09:30 - 10:00 |  | The Practical Application of Process Safety Principles to Determine and monitor Asset Integrity of Oil and Gas Facilities Gordon B |
 |  |
 | 10:00 - 10:30 |  | Qualifying an External Turret and Mooring System for the Offshore Industry Gordon B |
 |  |
 | 10:30 - 11:00 |  | The Use of Unmanned Production Buoys to Develop Marginal or Submarginal Stranded Fields or End Of Life Hydrocarbon Resources Gordon B |
 |  |
 | 11:30 |  | Ageing and Life Extension of Offshore Oil and Gas Installations Gordon B |
 |  |
 | 12:00 - 12:30 |  | Offshore Replacement of A Damaged FPSO Fair lead Gordon B |
 |  |
 | 12:30 |  | Integrity of High Pressure Relief Systems Gordon B |
 |  |
 | Technical Session 10: Carbon Reduction |
 | 09:30 - 10:00 |  | CO2 Leakage Prevention Technologies Forbes Room |
 |  |
 | 10:00 - 10:30 |  | Simulation of Two Phase Flow in Carbon Dioxide Injection Wells Forbes Room |
 |  |
 | 10:30 - 11:00 |  | CO2 Monitoring: Taking the Pulse of CO2 Storage Reservoirs Forbes Room |
 |  |
 | 11:30 - 12:00 |  | Workflows and Considerations for CO2 Injection in a Highly Depleted Gas Field in the Southern North Sea Forbes Room |
 |  |
 | 12:00 - 12:30 |  | Moving CO2 EOR Offshore Forbes Room |
 |  |
 | 12:30 - 13:00 |  | Strategies for Minimising Carbon Emissions from Facilities whilst Improving Opex Forbes Room |
 |  |
 | Technical Session 11: Risk/Behaviour |
 | 14:30 - 15:00 |  | The Cumulative Risk Assessment Barrier Model Gordon A |
 |  |
 | 15:00 - 15:30 |  | The State of Business Continuity Preparedness in the Supply Chain? An Operator's View Gordon A |
 |  |
 | 15:30 - 16:00 |  | An Operating Management System to Deliver Safe Operations Gordon A |
 |  |
 | 16:30 - 17:00 |  | Learning the Lessons - Retrospective HAZOPs Gordon A |
 |  |
 | 17:00 - 17:30 |  | Learning From Another Industry; Lessons From The International Media Gordon A |
 |  |
 | 17:30 - 18:00 |  | The Link Between Safety and Shift Handover Gordon A |
 |  |
 | Technical Session 12: Advanced Well Architecture |
 | 14:30 - 15:00 |  | Statoil North Sea - Successful World Record MLT Installation Gordon B |
 |  |
 | 15:00 - 15:30 |  | Single and Multi-phase Flow Loop Testing Results for Industry Standard Inflow Control Devices Gordon B |
 |  |
 | 15:30 - 16:00 |  | First True Tight Gas (<0.1mD) Horizontal Multiple Fracture Well in the North Sea Gordon B |
 |  |
 | 16:30 - 17:00 |  | The Autonomous RCP Valve - New Technology for Inflow Control In Horizontal Wells Gordon B |
 |  |
 | 17:00 - 17:30 |  | Ormen Lange: Delivering Production Optimisation and an Improved Reservoir Understanding Using a New Cableless Sandf ace Monitoring System Gordon B |
 |  |
 | 17:30 - 18:00 |  | Obtaining Real Time Flow Rate, Water Cut and Reservoir Diagnostics from ESP Gauge Data Gordon B |
 |  |
 | Technical Session 13: Subsea |
 | 14:30 - 15:00 |  | Applying Fault Tolerant, Hot Swappable Control Architecture in Subsea Environments Forbes Room |
 |  |
 | 15:00 - 15:30 |  | How Advances in Diverless Pipeline Repair Technology Made it Possible for an Operator to Save CAPEX on the Construction of the Deepwater Field Export Pipeline to Transport the Newly Discovered Oil to Shore Forbes Room |
 |  |
 | 15:30 - 16:00 |  | Seaeye Sabertooth, A Hybird AUV/ROV Offshore System Forbes Room |
 |  |
 | 16:30 - 17:00 |  | Industrialization of Electrically Trace Heated Pipe-in-Pipe (ETH-PiP) Forbes Room |
 |  |
 | 17:30 - 18:00 |  | Ensuring the Integrity of Subsea Hot Tap Welded Joints in Lieu of Hydro Testing Forbes Room |
 |  |
 | 17:30 - 18:00 |  | Oil Field Developments- Long Tie-back Concepts Forbes Room |
 |  |