Conference - Technical Session 4: Reservoir Management - Physics and Modelling
Below is a list of the sessions taking place during SPE Offshore Europe. The conference is free for all attendees to the event| Wednesday 07 Sep 2011 | ||||
| Technical Session 4: Reservoir Management - Physics and Modelling | ||||
| 09:30 - 10:00 | Investigation of Wettability Alteration by Low Salinity Water Gordon B | |||
![]() | ||||
| 10:00 - 10:30 | Consideration Factors in Defining an Effective Scale Management Strategy During Early Stages of Field Development Planning Gordon B | |||
![]() | ||||
| 10:30 - 11:00 | Experimental Investigation of Near Miscible Water Alternating Gas (WAG) Performance in Water Wet and Mixed Wet Systems Gordon B | |||
![]() | ||||
| 11:30 - 12:00 | Gas Diffusivity Measurement in Reservoir Fluid at Elevated Pressures Systems for Transient Shut-in Modeling Gordon B | |||
![]() | ||||
| 12:00 - 12:30 | Benefits and Limitations of Assisted History Matching Gordon B | |||
![]() | ||||
| 12:30 - 13:00 | Reliable LWD Calliper Measurements Gordon B | |||
![]() | ||||















