Exhibitor Directory
| Company Name | Stand |
| 21st Century Energy Media | 3E123 |
| 3M UK Plc | 5B111 |
| A&P Group | 4B81 |
| ABB Limited | 5D50 |
| Aberdeen City Council | 2C20 |
| Able Instruments & Controls Limited | 1B30 |
| Accura Measurement | 2A20 |
| ACE Winches (Alfred Cheyne Engineering) Ltd | 1C30 |
| Advanced Components | 2E43 |
| Advanced Travel Partner (UK) Ltd | 3D70 |
| Aggreko UK Ltd | 4E111 |
| AGR GROUP ASA | 4D170 |
| Aiken Group | 4E210 |
| Air Charter Service Plc | 5D85 |
| Air Partner Plc | 1A50 |
| Air Products | 3C190 |
| Aisle-Master Ltd | 4B60 |
| AJT Engineering Ltd | 1D50 |
| AKE Group Ltd | 5C110 |
| Alco Valves Ltd | 2A80 |
| Algoa Oil & Pipeline Services (Pty) LTD | 4E40 |
| Alnmaritec Ltd | 3E85 |
| Altra Energy Limited | 2C121 |
| Aluship Technology Ltd. | 3E199 |
| AMEC | 5C70 |
| American Petroleum Institute | 3B80 |
| AMETEK Airtechnology Group Limited, Muirhead Aerospace | 4E195 |
| Angle Ring Co. | 4A141 |
| ANSYS UK Ltd | 2B140 |
| Applus RTD UK Ltd | 5C50 |
| Arcadion | 4E141, 4E140 |
| Arctia Offshore Ltd | 3B190 |
| Atlas Copco Compressors Ltd | 4D20 |
| ATR Group | 4D158 |
| Austrian Federal Economic Chamber | 4D70, 4D60 |
| Autoy Ltd | 1D38 |
| Axiom Process Ltd | X50 |
| Bactec International Ltd | 4B110 |
| Baker Hughes | 6A10, 3B200 |
| Balltec Ltd | 4B10 |
| Balmoral Comtec Ltd | 2C111 |
| Band-It Co Ltd | 4A120 |
| Bardex (UK) Ltd | 3A158 |
| Barr + Wray | 3C200 |
| Baseefa | 2A60 |
| Beijing CEW Internatinal Fair Co., Ltd | 1F90, 1F71, 1F70, 1E90, 1E70, 1E68, 1D91 |
| Beijing Zhenwei Exhibition Co., Ltd | 4D120 |
| Belleville Springs Ltd | 3B199 |
| Belzona Polymerics Ltd | 3E195 |
| BG Group | 5B20 |
| Bladt Industries A/S | 3A141 |
| Bodycote Heat Treatments Ltd | 5B120 |
| Boll Filter | 2E110 |
| Bosch Rexroth Limited | 3C80 |
| BP Exploration Operating Company Ltd | 2A79 |
| BPP Technical Services | 4A50 |
| Bredero Shaw | 4B198 |
| Brenntag Nederland BV | 4A70 |
| British Valve & Actuator Association Ltd | 2D05 |
| Brush Wellman | 4E41 |
| C.C. Jensen Limited | 4D180 |
| C.C.R. SAS | 4B136 |
| Cable Management Products | 3E179 |
| Calder Ltd | 4E110 |
| Caledonian Ferguson Timpson Ltd | 5B04 |
| Caledus Ltd | 2E61 |
| Caledyne Ltd | 2A96 |
| Cameron Corporation | 5D80, 5D70 |
| Cammell Laird Shiprepairers & Shipbuilders Limited | 3E140 |
| Caprock Communications | 2C140 |
| Carlson Wagonlit Travel | 1C70 |
| Cathelco | 2A64 |
| Cavotec UK Limited | 5D121 |
| CD-Adapco | 3D221 |
| CGTech Limited | 3E81 |
| Chalmit Lighting | 2E121 |
| Check Electrical Solutions Ltd | 1D68 |
| Chemical Injection Utilities Ltd | 3A160 |
| Chesterfield Cylinders | 5A64 |
| China Petroleum & Petro-chemical Equipment Industry Association | 4B200 |
| Clampon | 4A61 |
| Coates Offshore | 2A101 |
| Colson Industries Ltd | 5A09 |
| CoorsTek Technical Ceramics | 5D81 |
| Cordstrap Ltd | 3A120 |
| Cosco Shipyard Group | 3E150 |
| CPTDC | 3E200 |
| Craftsman Tools Ltd | 5D91 |
| Craig International Supplies | 5A70 |
| Cromarty Firth Port Authority | 5A100 |
| Crosby Europe | 3A11 |
| Crowcon Detection Instruments Ltd | 4B140 |
| Crystal Engineering | 5D25 |
| Curtiss Wright Flow Control | 2E91 |
| Cutting Underwater Technologies Ltd | 5D135 |
| Dassault Systemes Simulia | 3E105 |
| Davall Gear Ltd | 2D150 |
| Deepwater Corrosion Services Inc. | 3E221 |
| Denholm Valvecare Ltd | 3D90 |
| Department of Energy and Climate Change | 5C100 |
| Derrick Services Limited | 5A120 |
| Deutsch Offshore | 4B70 |
| Dewar Brothers Ltd | 4A184 |
| Dialight Europe | 2A70 |
| Discflo Corporation | 1F30 |
| DNV | 5B51 |
| DOF Subsea | 3D220 |
| Downhole Products Plc | 2A06 |
| Draeger Ltd | 2E60 |
| Draka Offshore | 2C81 |
| Drass Galeazzi Underwater Technology | 1D70 |
| Dresser-Rand | 4B191 |
| Dril-Quip | 5C20 |
| Dynamic Ceramic Ltd | 4A110 |
| Eagleburgmann UK | 2D130 |
| ECITB | 1C50 |
| ECOM Instruments UK Ltd | 3A184 |
| EFD Induction Ltd | 5D21 |
| Ekspan | 5D131 |
| Elizabeth Carbide Components | 1A40 |
| Emerson Process Valve Automation Division | 5C40 |
| Energistics | 3E211 |
| Energy Industries Council | 3D60, 3D40, 3C60, 3C40, 3B60, 3B40, 3A74, 3A70, 3A68, 3A64, 3A60, 3A50, 3A44, 3A40 |
| Energy Institute | 4E155 |
| ENERMECH LTD | 2C91 |
| ESS Support Services Worldwide | 4B130 |
| Evenort | 4D138 |
| Expro | 2C130 |
| Extronics Ltd | 3A199 |
| ExxonMobil North Sea LLC | 2C120 |
| F.I Technologies | 4A215 |
| Fabricom GTI | 1D48 |
| Faro Technologies UK Ltd | 4A199 |
| Faroese Ministry of Foreign Affairs | 2E01 |
| FCm Travel Solutions | 1B50 |
| Ferguson Group | X40, 2A10 |
| Fife Council | Aisle, 3B158, 3B156, 3B150, 3B148, 3B146, 3B144, 3A159, 3A154, 3A151, 3A150, 3A149, 3A145, 3A144 |
| First Point Assessment | 3D80 |
| FisCal Instrumentation Ltd | 5C135 |
| Fisher Offshore | 2A44 |
| Flanders Investment and Trade | 4A131 |
| Flir Systems Ltd | 4D100 |
| Flotech Solutions Ltd | 2A34 |
| FMC Technologies | 5C130, 5C120 |
| Forsyths Ltd | 4A111 |
| FoundOcean Ltd | 5A24 |
| Framo Engineering | 2B132 |
| Freudenberg Oil & Gas | 3A197 |
| Fuchs Lubricants (UK) Plc | 3E158 |
| Fugro-Rovtech Limited | 3D181 |
Latest News
Official Sponsors


Visitors flock to SPE Offshore Europe








